> ## Documentation Index
> Fetch the complete documentation index at: https://help.contentgrove.io/llms.txt
> Use this file to discover all available pages before exploring further.

# contentgrove analytics metrics explained

> What each contentgrove metric means and how it's calculated, from clicks and conversions to revenue and conversion rate, defined in plain language.

This page defines the metrics you'll see across the analytics page so you can read them with confidence.

## Core metrics

| Metric            | Definition                                                                                                                                                |
| ----------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Views**         | YouTube views for your videos in the selected period, from YouTube.                                                                                       |
| **Clicks**        | Total clicks on your tracking links. A click is recorded when someone clicks one of your short links and contentgrove redirects them to your destination. |
| **Unique clicks** | Clicks from distinct visitors (by IP address), so repeat clicks from the same person count once.                                                          |
| **Conversions**   | Completed offers attributed to a prior click, within the 30-day window. See [Conversion tracking](/concepts/conversion-tracking).                         |
| **Revenue**       | Total revenue from attributed conversions, based on the revenue you set on each offer.                                                                    |

## Rates and derived metrics

| Metric                       | How it's calculated                                                                                                                                   |
| ---------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Click-through rate (CTR)** | Clicks divided by views — how often a view turns into a link click.                                                                                   |
| **Views-to-conversion rate** | Conversions divided by views — how often a view ends in a conversion.                                                                                 |
| **Conversion rate**          | Conversions divided by clicks — how often a click turns into a conversion.                                                                            |
| **Revenue per view**         | Revenue divided by views — the average revenue each view generates, including views that didn't convert.                                              |
| **Revenue per click**        | Revenue divided by unique clicks — the average revenue for each person who clicked your link.                                                         |
| **Engagement score**         | A per-video engagement measure (likes, comments, and shares, shown per 1,000 views), used to compare how engaging videos are relative to their reach. |
| **Watch depth**              | How far viewers get through a video on average.                                                                                                       |
| **Funnel efficiency**        | How effectively each stage of the funnel (views → clicks → conversions) carries through to the next.                                                  |

## Period comparison

Where contentgrove shows a change versus the previous period, it compares the selected range against the equivalent range immediately before it, so you can see whether a metric is trending up or down.

## Data freshness

Clicks, conversions, and revenue come from contentgrove's own tracking and are available without delay. View-based metrics come from YouTube, which can lag by up to 72 hours, so the most recent few days may rise as YouTube finalizes its reporting.

<Tip>
  When a recent-day number looks low, check whether it falls inside YouTube's reporting delay before drawing conclusions.
</Tip>
